Isistimu ye-CIP
Incazelo Yezisetshenziswa
I-CIP iwuhlelo, olusetshenziselwa ukuhlanza indawo yangaphakathi yamapayipi, imikhumbi, izinto zokusebenza, nezinye izingxenye ngaphandle kokuhlakazwa. Ivamise ukusetshenziswa ezimbonini ezifana nemajarini, okokufinyeza, ighee yemifino, ukudla nesiphuzo, ezemithi, kanye ne-biotechnology ukuze kugcinwe izimo zokuhlanzeka kumishini yokukhiqiza.
Ukucaciswa Kwezobuchwepheshe
I-Alkali Tank | Qty | |
Okubalulekile | I-SUS304 |
1 |
Ivolumu | 1000L | |
Uhlobo | Ithangi lesendlalelo esisodwa | |
Ukujiya kwepuleti | Ngaphakathi 3mm | |
Umjondolo | 400*400mm | |
Ishubhu eliwuketshezi | 1 cha | |
Imitha yokushisa | 1 cha | |
I-Acid Tank | Qty | |
Okubalulekile | I-SUS304 |
1 |
Ivolumu | 1000L | |
Uhlobo | Ithangi lesendlalelo esisodwa | |
Ukujiya kwepuleti | Ngaphakathi 3mm | |
Umjondolo | 400*400mm | |
Ishubhu eliwuketshezi | 1 cha | |
Imitha yokushisa | 1 cha | |
Ithangi Lamanzi Ashisayo | Qty | |
Okubalulekile | I-SUS304 |
1
|
Ivolumu | 1000L | |
Uhlobo | Ithangi lesendlalelo esisodwa | |
Ukujiya kwepuleti | Ngaphakathi 3mm | |
Umjondolo | 400*400mm | |
Ishubhu eliwuketshezi | 1 cha | |
Imitha yokushisa | 1 cha | |
Iphampu Yokudla | Qty | |
Okubalulekile | I-SUS304 |
1 |
Uhlobo | I-Centrifugal | |
Ukugeleza | 5T/H | |
Phakamisa | 24m | |
Amandla | 1.5kw | |
Imoto | I-ABB | |
PHE | Qty | |
Okubalulekile | I-SUS304 | 1 |
Impahla ye-seal | I-EPDM | |
Iphampu ye-diaphragm |
| |
Ibhrendi | Wilden | 2 |
Iphaneli yokulawula | Qty | |
Impahla yebhokisi | I-SUS304 | 1 |
Ezogesi | Schneider | |
I-Unit Connect Piping, indololwane, amavalvu njll | Qty | |
Okubalulekile | I-SUS304 | 1 isethi |
I-Unit Cable Tray njll | Qty | |
Khipha | Ikakhulukazi ulayini wamandla kukhebula yeyunithi | 1 isethi |
I-CIP Buyisela Iphampu | Qty | |
Xhumana nezinto zomkhiqizo | I-SUS316L |
1 |
Uhlobo | Ukuzenzela | |
Ukugeleza | 10T/H | |
Phakamisa | 24m | |
Amandla | 4kw | |
I-Priming | 5m | |
Imoto | I-ABB |
Ukwakhiwa kwendawo
Bhala umyalezo wakho lapha futhi usithumelele wona